Assigned Bib Numbers - 2010
2010 ANTARCTIC ICE MARATHON & 100K
| BIB NUMBER | NAME | COUNTRY | |
| 1 | Clare Apps | Great Britain | |
| 2 | Tommy Yen-Po Chen | Taiwan | |
| 3 | Krishna Prasad Chigurapati | India | |
| 4 | Uma Devi Chigurapati | India | |
| 5 | Clayton Conservani | Brazil | |
| 6 | Henri Alain d'Andria | France | |
| 7 | Cathrine Due | Denmark | |
| 8 | Bernardo Fonseca | Brazil | |
| 9 | Paul Grealish | Ireland | |
| 10 | Cole Greene | Ireland | |
| 11 | Glenn Grossman | USA | |
| 12 | Michael Heyl | USA | |
| 13 | Steve Hibbs | USA | |
| 14 | Rhoda Jones | USA | |
| 15 | Rene Kaerskov | Denmark | |
| 16 | Brett Karlson | South Africa | |
| 17 | Travis Kiefer | USA | |
| 18 | Kenneth Krys | Canada | |
| 19 | Joseph Lim | USA | |
| 20 | Gavin Melgaard | Australia | |
| 51* | Tristan Miller | Australia | |
| 22 | Scott Mulligan | Great Britain | |
| 23 | Arnold Oliphant | USA | |
| 24 | Sarah Oliphant | USA | |
| 25 | Jon O'Shea | Great Britain | |
| 26 | Nolan Peterson | USA | |
| 27 | Frank Rohde | Germany | |
| 28 | Andrei Rosu | Romania | |
| 29 | Vlado Staresinic | Croatia | |
| 30 | Greg Swan | Australia | |
| 31 | Irenesuz Szpot | Poland | |
| 32 | Stephan Thodesen | Norway | |
| 33 | Marc de Keyser | Belgium | |
| 34 | Brent Weigner | USA | |
| 35 | John Welk | USA | |
| 36 | Frederic Zimer | France | |
| 37 | Namgya Sherpa | Nepal | |
| 100* | Gary van Vuuren | Zimbabwe | |
| *51st marathon of the year and 100th lifetime marathon, respectively | |||
